NFR

Back Numbers Revealed for 2022 Wrangler National Finals Rodeo Presented by Teton Ridge

The smaller the number, the higher the honor when it comes to back numbers at the 2022 Wrangler National Finals Rodeo presented by Teton Ridge.

Back numbers revealed

The ProRodeo athletes who qualify for the NFR are assigned a back number based on the amount of money earned throughout the regular season, and the back numbers for the 2022 Wrangler NFR have been made official along with the 2022 PRCA | RAM World Standings with the completion of the annual audit.

The Top 15 competitors in each event will pin the following numbers to the back of their shirts or vests at the Wrangler NFR at Thomas & Mack Center in Las Vegas, Dec 1-10.

One special note this year. There will not be a #21 for contestants. The PRCA is using that number to acknowledge the 21 lives lost in the shooting in Uvalde, Texas in May.
The Uvalde community is part of the PRCA family and during a special ceremony at the NFR this year, we will honor those who were killed.

The 2022 Wrangler NFR back numbers are as follows:

Back Numbers | Name | Event | Hometown

  1. Stetson Wright | Bull Riding, Saddle Bronc | Milford, UT
  2. Sage Newman | Saddle Bronc | Melstone, MT
  3. Josh Frost | Bull Riding | Randlett, UT
  4. Kaleb Driggers | Team Roping (Header) | Hoboken, GA
  5. Junior Nogueira | Team Roping (Heeler) | Presidente Prude,BR
  6. Shad Mayfield | Tie-Down Roping | Clovis, NM
  7. Jeff Askey | Bull Riding | Athens, TX
  8. Brody Cress | Saddle Bronc | Hillsdale, WY
  9. Jordon Briggs | Barrel Racing | Tolar, TX
  10. John Douch | Tie-Down Roping | Huntsville, TX
  11. Ryder Wright | Saddle Bronc | Beaver, UT
  12. Haven Meged | Tie-Down Roping | Miles City, MT
  13. Cole Reiner | Bareback | Buffalo, WY
  14. Jess Pope | Bareback | Waverly, KS
  15. Caleb Smidt | Tie-Down Roping | Bellville, TX
  16. Lefty Holman | Bareback | Visalia, CA
  17. Caleb Bennett | Bareback | Corvallis, MT
  18. Clay Tryan | Team Roping (Header) | Billings, MT
  19. Zeke Thurston | Saddle Bronc | Big Valley, AB
  20. Garrett Smith | Bull Riding | Rexburg, ID
  21. Logan Hay | Saddle Bronc | Wildwood, AB
  22. Layton Green | Saddle Bronc | Millarville, AB
  23. Tim O’Connell | Bareback | Zwingle, IA
  24. Kade Bruno | Saddle Bronc | Challis, ID
  25. Shane Hanchey | Tie-Down Roping | Sulphur, LA
  26. Stetson Jorgensen | Steer Wrestling | Blackfoot, ID
  27. Rocker Steiner | Bareback | Weatherford, TX
  28. Coleman Proctor | Team Roping (Header) | Pryor, OK
  29. Leighton Berry | Bareback | Weatherford, TX
  30. Kaycee Feild | Bareback | Genola, UT
  31. Kolby Wanchuk | Saddle Bronc | Sherwood Park, AB
  32. R.C. Landingham | Bareback | Hat Creek, CA
  33. Jake Long | Team Roping (Heeler) | Coffeyville, KS
  34. Marty Yates | Tie-Down Roping | Stephenville, TX
  35. Zack Jongbloed | Tie-Down Roping | Iowa, LA
  36. Tristen Hutchings | Bull Riding | Monteview, ID
  37. Tanner Aus | Bareback | Granite Falls, MN
  38. Buddy Hawkins II | Team Roping (Heeler) | Stephenville, TX
  39. Riley Webb | Tie-Down Roping | Denton, TX
  40. Andrew Ward | Team Roping (Header) | Edmond, OK
  41. J.D. Struxness | Steer Wrestling | Milan, MN
  42. Tyler Waguespack | Steer Wrestling | Gonzales, LA
  43. Tuf Cooper | Tie-Down Roping | Decatur, TX
  44. Wyatt Casper | Saddle Bronc | Rogersville, MO
  45. Trevor Kastner | Bull Riding | Roff, OK
  46. Cory Solomon | Tie-Down Roping | Prairie View, TX
  47. Ty Harris | Tie-Down Roping | Meeting Creek, AB
  48. Wenda Johnson | Barrel Racing | Pawhuska, OK
  49. Kole Ashbacher | Saddle Bronc | Arrowwood, AB
  50. Stevi Hillman | Barrel Racing | Weatherford, TX
  51. Will Lummus | Steer Wrestling | Byhalia, MS
  52. Dona Kay Rule | Barrel Racing | Minco, OK
  53. Hailey Kinsel | Barrel Racing | Cotulla, TX
  54. Tyler Milligan | Tie-Down Roping | Pawhuska, OK
  55. Cole Franks | Bareback | Clarendon, TX
  56. Maverick Potter | Bull Riding | Waxahachie, TX
  57. Hunter Herrin | Tie-Down Roping | Apache, OK
  58. Chase Brooks | Saddle Bronc | Deer Lodge, MT
  59. Tilden Hooper | Bareback | Carthage, TX
  60. Trey Kimzey | Bull Riding | Strong City, OK
  61. Ky Hamilton | Bull Riding | Mackay, AU
  62. Jared Parsonage | Bull Riding | Maple Creek, SK
  63. Dawson Hay | Saddle Bronc | Wildwood, AB
  64. Orin Larsen | Bareback | Inglis, MB
  65. Jade Corkill | Team Roping (Heeler) | Fallon, NV
  66. Logan Medlin | Team Roping (Heeler) | Tatum, NM
  67. Shelley Morgan | Barrel Racing | Eustace, TX
  68. Clayton Biglow | Bareback | Clements, CA
  69. Hunter Cure | Steer Wrestling | Holliday, TX
  70. Macon Murphy | Tie-Down Roping | Keatchie, LA
  71. Trey Holston | Bull Riding | Fort Scott, KS
  72. Travis Graves | Team Roping (Heeler) | Jay, OK
  73. Dustin Egusquiza | Team Roping (Header) | Marianna, FL
  74. Ty Erickson | Steer Wrestling | Helena, MT
  75. Tanner Tomlinson | Team Roping (Header) | Angleton, TX
  76. Patrick Smith | Team Roping (Heeler) | Lipan, TX
  77. Tanner Butner | Saddle Bronc | Daniel, WY
  78. JR Stratford | Bull Riding | Weatherford, OK
  79. Dakota Eldridge | Steer Wrestling | Elko, NV
  80. Tristan Martin | Steer Wrestling | Sulphur, LA
  81. Ty Breuer | Bareback | Mandan, ND
  82. Garrett Shadbolt | Bareback | Merriman, NE
  83. Kincade Henry | Tie-Down Roping | Mount Pleasant, TX
  84. Rhen Richard | Team Roping (Header) | Roosevelt, UT
  85. Jeremy Buhler | Team Roping (Heeling) | Arrowwood, AB
  86. Tyler Wade | Team Roping (Header) | Terrell, TX
  87. Sissy Winn | Barrel Racing | Chapman Ranch, TX
  88. Trey Yates | Team-Roping (Heeler) | Pueblo, CO
  89. Creek Young | Bull Riding | Rogersville, MO
  90. Lukasey Morris | Bull Riding | Union City ,OK
  91. Kyle Irwin | Steer Wrestling | Robertsdale, AL
  92. Reid Oftedahl | Bull Riding | Raymond, MN
  93. Levi Lord | Team-Roping (Heeler) | Sturgis, SD
  94. Jr. Dees | Team Roping (Header) | Aurora, SD
  95. Tanner Brunner | Steer Wrestling | Ramona, KS
  96. Margo Crowther | Barrel Racing | Fort Myers, FL
  97. Lightning Aguilera | Team Roping (Header) | Athens, TX
  98. Wesley Thorp | Team Roping (Heeler) | Throckmorton, TX
  99. Cody Snow | Team Roping (Header) | Los Olivos, CA
  100. Joseph Harrison | Team Roping (Heeler) | Marietta, OK
  101. Kassie Mowry | Barrel Racing | Dublin, TX
  102. Jesse Brown | Steer Wrestling | Baker City, OR
  103. Bayleigh Choate | Barrel Racing | Fort Worth, TX
  104. Chad Masters | Team Roping (Header) | Cedar Hill, TN
  105. Brady Minor | Team Roping (Heeler) | Ellensburg, WA
  106. Riley Minor | Team Roping (Header) | Ellensburg, WA
  107. Emily Beisel | Barrel Racing | Weatherford, OK
  108. Clay Smith | Team Roping (Header) | Broken Bow, OK
  109. Jake Orman | Team Roping (Header) | Prairie, MS
  110. Jessica Routier | Barrel Racing | Buffalo, SD
  111. Brye Crites | Team Roping (Heeler) | Welch, OK
  112. Jonathan Torres | Team Roping (Heeler) | Ocala, FL
  113. Rowdy Parrott | Steer Wrestling | Mamou, LA
  114. Dirk Tavenner | Steer Wrestling | Rigby, ID
  115. Lisa Lockhart | Barrel Racing | Oelrichs, SD
  116. Brittany Pozzi Tonozzi | Barrel Racing | Lampasas, TX
  117. Leslie Smalygo | Brye Crites | Skiatook, OK
  118. Timmy Sparing | Steer Wrestling | Helena, MT
  119. Nick Guy | Steer Wrestling | Sparta, WI

For the latest ProRodeo news and Wrangler NFR TV coverage, please visit thecowboychannels.com or through social media @PRCA_ProRodeo.

Courtesy of PRCA